<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Apple Bites &#187; users</title>
	<atom:link href="http://theapplebites.com/tag/users/feed/" rel="self" type="application/rss+xml" />
	<link>http://theapplebites.com</link>
	<description>News, Rumors and Bites from Apple and all that matters you!</description>
	<lastBuildDate>Sat, 31 Jul 2010 12:24:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A cut above the rest.</title>
		<link>http://theapplebites.com/2010/07/31/a-cut-above-the-rest/</link>
		<comments>http://theapplebites.com/2010/07/31/a-cut-above-the-rest/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 07:04:43 +0000</pubDate>
		<dc:creator>tABStaff</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[billions]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[dominating]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://theapplebites.com/?p=2301</guid>
		<description><![CDATA[According to reports shown by Forbes Apple has topped the Forbes list of the ‘World’s Most Valuable Brands’. Apparently Apple has won over giants like Microsoft and Coca Cola. Apple growth is ever dominating! Its not merely about figures but about the magnificent picture that the company portrays in the minds of millions and billions [...]]]></description>
		<wfw:commentRss>http://theapplebites.com/2010/07/31/a-cut-above-the-rest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8.43% of iPhone users jailbroken</title>
		<link>http://theapplebites.com/2009/08/06/8-43-of-iphone-users-jailbroken/</link>
		<comments>http://theapplebites.com/2009/08/06/8-43-of-iphone-users-jailbroken/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 15:31:14 +0000</pubDate>
		<dc:creator>tABStaff</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[jailbreak]]></category>
		<category><![CDATA[jailbroken]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://theapplebites.com/?p=654</guid>
		<description><![CDATA[It would appear as if there has been a recent surge in jailbreaking popularity. According to the most recent information from Pinch Media, 8.43% of Iphone users have jailbroken their phone. Of course, looking at the complete picture that is a small number of users, especially when you look at the percentage of non-jailbroken users [...]]]></description>
		<wfw:commentRss>http://theapplebites.com/2009/08/06/8-43-of-iphone-users-jailbroken/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
